Sizing Guide
SIZES | BUST | WAIST | LOW HIP* | HIGH HIP** | THIGH | |
---|---|---|---|---|---|---|
XS | 0 | 32 | 24 | 32 | ||
XS | 2 | 33 | 26 | 33 | ||
S | 4 | 34 | 27 | 34 | ||
S | 6 | 35 | 28 | 35 | ||
M | 8 | 36 | 29 | 36 | ||
M | 10 | 37 | 30 | 37 | ||
L | 12 | 38 | 31 | 41 | ||
L | 14 | 39 | 32 | 42 | ||
XL | 16 | 41 | 33 | 44 | ||
XXL | 18 | 42.5 | 35 | |||
1X | 16W | 44 | 33 | 49 | 44 | 27.25 |
1X | 18W | 46 | 36 | 52 | 46 | 28.5 |
2X | 20W | 48 | 37 | 53 | 50 | 29.75 |
2X | 22W | 50 | 40 | 56 | 52 | 31 |
3X | 24W | 52 | 41 | 57 | 52 | 32.5 |
3X | 26W | 54 | 45 | 60 | 54 | 33.5 |
All styles are preshrunk
*Low hip measures 8 inches below waist
**High hip measures 4 inches below waist
SIZES | LENGTH | WEIGHT | BUST | |
---|---|---|---|---|
S | 4 TO 5 | 22 1/2′ | 30 LBS | 23′ |
M | 6 TO 7 | 26 1/2′ | 40 LBS | 25′ |
L | 8 | 28 1/2′ | 60 LBS | 27′ |
XL | 10 | 30 1/2′ | 75 LBS | 27′ |
All styles are preshrunk